It has become complicated to buy an electric scooter in India while standing in 2022। It is very confusing to decide at this moment because now different companies are bringing different types of electric scooters into the market.

Almost every company is launching multiple electric scooters or bikes in different ranges, with different features, from which you do not know which one is right for you. In this article, I will discuss the best and most convenient scooters under 75000.
If you want to buy a new electric scooter within 75000 then you are at the right place and read this article to the end. Some popular models are Ampere Magnus EX, Hero electric Photon and Optima, Odysee V2, Okinawa Lite, etc. Hopefully, at the end of it all, you will be able to make the right decision.
Top 8 Electric Scooter or Bikes under 75000 in 2022
The following is a list of electric scooters with a high range, high performance, and great features. But since that number of electric charging stations has not yet been built in India, it is better not to travel too far at this time.
Now let’s get into the matter directly. The best scooters are –
Ampere Magnus EX Electric Scooter
Ampere is an Indian electric 2-wheeler manufacturer that was formed in 2008. The brand value and market capitalization of this company are very good. This company sells 2 wheels and also takes care of its customers.

Magnus EX came into the market back in 2021 and from then it has been a popular e-scooter under 75000. The important specifications and features are described below-
Motor: | 1200 w | Fuel Type: | Electric |
Top Speed: | 50 kmph | Range: | 80-100 km/charge |
Battery Pack: | 60 V/ 38.2 A | Charging Time: | 6-7 Hours |
Motor Type: | BLDC | Motor/Battery Warranty: | 3/3 Years |
Anti Theft Alarm: | Yes | Infotainment: | Digital |
Starting Price: | 75,000*(Ex-showroom) | Color Option: | Metallic Red, Galactic Grey Graphite Black |
Additional Features: | Digital Clock, Speedometer Tripmeter, Underseat Storage, etc. |
Hero Electric Optima CX Scooter
Hero is a very well-known 2-wheeler manufacturer in India. This company has a huge dealer network. So this company can be trusted with complete eyes closed.
This company has many electric 2-wheeler scooters in the Indian market and Hero Optima is one of them. The specifications and features are below:

Motor: | 1200 w | Fuel Type: | Electric |
Top Speed: | 45 kmph | Range: | 140 km/charge* |
Battery Pack: | 51.2 V/ 30 A | Charging Time: | 4-5 Hours |
Motor Type: | BLDC | Motor/Battery Warranty: | 3/3 Years |
Cruise Control: | Yes | Infotainment: | Digital |
Starting Price: | 62,190*(Ex-showroom) | Color Option: | Red, Grey, Blue, White |
Additional Features: | USB Port, LED Headlamp, Reverse Mode, Alloy Wheels, Anti-theft Alarm, etc. |
Must read: Maintenance of Electric Scooter or Bike | Complete Scooter or Bike Care
Hero Electric Photon HX Scooter
Another Hero Electric namely the Photon HX scooter also has great features and the good news is it also comes under the 75,000 price band. Let’s see the specifications and features-

Motor: | 550 w | Fuel Type: | Electric |
Top Speed: | 45 kmph | Range: | 108 km/charge |
Battery Pack: | 72 V/ 26 A | Charging Time: | 5 Hours |
Portable Battery: | Yes | Motor/Battery Warranty: | 3/3 Years |
Anti Theft Alarm: | Yes | Infotainment: | Digital |
Starting Price: | 74,240*(Ex-showroom) | Color Option: | Red, Silver, Beige Blue, Black |
Additional Features: | Low Battery Indicator, Alloy Wheels, Anti-theft Alarm, Remote Lock, etc. |
Kinetic Green Zoom
Kinetic is an old 2-wheeler manufacturing company. The company has also launched a few electric scooters over the years. Green Zoom scooter is one of them with high-end features and new technologies. Some of them are below-

Motor: | 250 w | Fuel Type: | Electric |
Top Speed: | 40 kmph | Range: | 100 km/charge |
Battery Pack: | 60 V/ 23 A | Charging Time: | 3-4 Hours |
Motor Type: | BLDC | Motor/Battery Warranty: | 3/3 Years |
Tyre Type: | Tubeless | Infotainment: | Digital |
Starting Price: | 75,000*(Ex-showroom) | Color Option: | Sea Green, Maroon, Black |
Additional Features: | Speed Mode, Speedometer LED Headlamp, Cruise Control, etc. |
Also read: Battery Swapping in India for EV 2022- Latest Technology
Odysee Racer Electric
Odysee is an Indian two-wheeler manufacturing company that launched a few electric scooters in the market. Odysee Racer is one of them with under 75000 price tag. The details are below:

Motor: | 1200 w | Fuel Type: | Electric |
Top Speed: | 45 kmph | Range: | 75 km/charge |
Battery Pack: | 1.44 kWh | Charging Time: | 3.5 Hours |
Motor Type: | BLDC | Motor/Battery Warranty: | 1/3 Years |
Anti Theft Alarm: | Yes | Infotainment: | Digital |
Starting Price: | 70,500*(Ex-showroom) | Color Option: | Glacier White, Carbon Black, Coffee Brown, Blue, and Matte Red |
Additional Features: | Central Lock, Speedometer USB Port, Low Battery Indicator, etc. |
Odysee Electric V2 Scooter
Odysee, a two-wheeler e-scooter and e-bike manufacturer in India, is known for its design and features of electric mobility. In this price segment, Odysee electric V2 scooter model is one of the best to consider. Specifications and features are-

Motor: | 250 w | Fuel Type: | Electric |
Top Speed: | 25 kmph | Range: | 75 km/charge |
Battery Capacity: | 1.3 kWh | Charging Time: | 3.5 Hours |
Motor Type: | BLDC | Motor/Battery Warranty: | N/A |
Anti Theft Alarm: | Yes | Infotainment: | Digital |
Price: | 75,000*(Ex-showroom) | Color Option: | Sapphire Blue, Radiant Red, Pista, Pearl White, Carbon Black |
Additional Features: | Tubeless, Disc/Drum Brake, Waterproof Motor, Fixed Battery, etc. |
Okinawa Lite Electric Scooter
Okinawa is an all-India electric two-wheeler manufacturer that has been operating since 2015. This company is the first manufacturer of electric 2 wheels to get FAME-II approval from the Government of India. Under the 75000 price range, this is one of the best lightweight models present in the market.
Must read: How Government Incentives can help Drive the Electric Vehicle Revolution in India

Motor: | 250 w | Fuel Type: | Electric |
Top Speed: | 25 kmph | Range: | 60 km/charge |
Battery Capacity: | 1.25 kWh | Charging Time: | 4-5 Hours |
Motor Type: | BLDC | Motor/Battery Warranty: | 3/3 Years |
Central Lock: | Yes | Infotainment: | Digital |
Price: | 66,993*(Ex-showroom) | Color Option: | Glossy Metallic Blue Glossy Metallic White |
Additional Features: | USB Port, Speedometer LED Headlamp & Taillamp, Tubeless, etc. |
PURE EV EPluto
Among the various electric two-wheeler companies, PURE EV is also an Indian two-wheeler company, that manufactures e-scooters with high-end technologies and stunning designs. EPluto model is one of them in this price range. With a top speed of 25 kilometers per hour, the EPluto is mainly designed for short-distance trips. Some crucial features are-

Motor: | 300 w | Fuel Type: | Electric |
Top Speed: | 25 kmph | Range: | 85 km/charge |
Battery Capacity: | 1.8 kWh | Charging Time: | 4 Hours |
Motor Type: | BLDC | Motor/Battery Warranty: | 1/3 Years |
Anti Theft Alarm: | Yes | Infotainment: | Digital |
Price: | 72,272/-*(Ex-showroom) | Color Option: | Metallic Red, Galactic Grey Graphite Black |
Additional Features: | Digital Clock, Speedometer Regenerative Battery, Parking Assist, Tubeless Tyre, etc. |
Frequently Asked Questions
Can the battery be removed from Ampere Magnus EX?
Yes, a removable battery pack is given.
What is the price of Hero Optima CX with a dual battery?
It is priced at 77,490/-
How many variants are present in Hero Electric Photon?
There are two variants namely Photon Li and Photon LP.
Conclusion
Manufacturers of all kinds of electric 2-wheeler have brought many scooters in different types and in different price ranges. This article describes some of the electric scooters that cost less than or equal to Rs. 75,000/-.
The decision will be made only after selecting your choice which is the best electric scooter under 75000 and analyzing it better as the price of all these two-wheeled bikes may change at any time. Leave a comment below about your thoughts.
Top 5 Electric Bikes and Scooters under 1 lakh in India 2022